Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | OAK | TE | 11 | 3 | 7 | 9 | 78% | 71 | 1 | 10.1 | 6 | -- | 9 | -- | 2.8% | -- | 6.4% | -- |
1998 | NONE | TE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | KC | TE | 16 | 5 | 5 | 6 | 83% | 60 | 0 | 12.0 | 15 | -- | 17 | -- | 27.3% | -- | 35.6% | -- |
1996 | KC | |||||||||||||||||
1995 | KC | |||||||||||||||||
1994 | KC | |||||||||||||||||
1993 | SD | |||||||||||||||||
1992 | SD | |||||||||||||||||
1991 | SD | |||||||||||||||||
1990 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | OAK | TE | 11 | 3 | 3 | 20 |
1998 | NONE | TE | 0 | 0 | -- | -- |
1997 | KC | TE | 16 | 5 | 7 | 58 |
1996 | KC | |||||
1995 | KC | |||||
1994 | KC | |||||
1993 | SD | |||||
1992 | SD | |||||
1991 | SD | |||||
1990 | SD |