Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | IND | 16 | 0 | 47 | 7 | 13 | 53.8% | 13 | 47 | 3.62 | 0 | 2 | -88 | -- | -96 | -- | -119.2% | -- | -129.9% | -- |
1998 | TB | 5 | 0 | 58 | 9 | 19 | 47.4% | 20 | 40 | 2.00 | 0 | 3 | -124 | -- | -128 | -- | -139.3% | -- | -142.0% | -- |
1997 | TB | 12 | 0 | 58 | 6 | 17 | 35.3% | 18 | 58 | 3.22 | 0 | 1 | -80 | -- | -97 | -- | -79.1% | -- | -91.6% | -- |
1996 | STL | |||||||||||||||||||
1995 | CHI | |||||||||||||||||||
1994 | CHI | |||||||||||||||||||
1993 | NO | |||||||||||||||||||
1992 | NONE | |||||||||||||||||||
1991 | NO | |||||||||||||||||||
1990 | 2TM | |||||||||||||||||||
1989 | DAL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | IND | QB | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | TB | QB | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | TB | QB | 12 | 0 | 6 | -4 | 0 | -0.67 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | STL | ||||||||||||||||
1995 | CHI | ||||||||||||||||
1994 | CHI | ||||||||||||||||
1993 | NO | ||||||||||||||||
1992 | NONE | ||||||||||||||||
1991 | NO | ||||||||||||||||
1990 | 2TM | ||||||||||||||||
1989 | DAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | IND | QB | 16 | 0 | 0 | 0 |
1998 | TB | QB | 5 | 0 | 2 | 14 |
1997 | TB | QB | 12 | 0 | 1 | 5 |
1996 | STL | |||||
1995 | CHI | |||||
1994 | CHI | |||||
1993 | NO | |||||
1992 | NONE | |||||
1991 | NO | |||||
1990 | 2TM | |||||
1989 | DAL |