Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | SF | 3 | 3 | 446 | 45 | 84 | 53.6% | 93 | 390 | 4.19 | 3 | 4 | -166 | -- | -177 | -- | -37.6% | -- | -39.4% | -- |
1998 | SF | 15 | 15 | 4170 | 322 | 517 | 62.3% | 565 | 3900 | 6.90 | 36 | 12 | 1433 | 3 | 1399 | 3 | 28.4% | 5 | 25.6% | 7 |
1997 | SF | 15 | 15 | 3029 | 241 | 356 | 67.7% | 393 | 2755 | 7.01 | 19 | 6 | 1065 | 4 | 1057 | 4 | 32.1% | 1 | 33.3% | 1 |
1996 | SF | |||||||||||||||||||
1995 | SF | |||||||||||||||||||
1994 | SF | |||||||||||||||||||
1993 | SF | |||||||||||||||||||
1992 | SF | |||||||||||||||||||
1991 | SF | |||||||||||||||||||
1990 | SF | |||||||||||||||||||
1989 | SF | |||||||||||||||||||
1988 | SF | |||||||||||||||||||
1987 | SF | |||||||||||||||||||
1986 | TB | |||||||||||||||||||
1985 | TB | |||||||||||||||||||
1984 | USFL | |||||||||||||||||||
1983 | USFL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | SF | QB | 3 | 3 | 11 | 57 | 0 | 5.18 | 2 | 8 | 30 | 6 | 30 | 3.9% | 26 | 0.5% | 26 |
1998 | SF | QB | 15 | 15 | 70 | 454 | 6 | 6.49 | 9 | 174 | 2 | 186 | 2 | 41.5% | 8 | 45.2% | 8 |
1997 | SF | QB | 15 | 15 | 50 | 199 | 3 | 3.98 | 4 | 49 | 8 | 58 | 6 | 15.8% | 12 | 21.3% | 10 |
1996 | SF | ||||||||||||||||
1995 | SF | ||||||||||||||||
1994 | SF | ||||||||||||||||
1993 | SF | ||||||||||||||||
1992 | SF | ||||||||||||||||
1991 | SF | ||||||||||||||||
1990 | SF | ||||||||||||||||
1989 | SF | ||||||||||||||||
1988 | SF | ||||||||||||||||
1987 | SF | ||||||||||||||||
1986 | TB | ||||||||||||||||
1985 | TB | ||||||||||||||||
1984 | USFL | ||||||||||||||||
1983 | USFL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | SF | QB | 3 | 3 | 0 | 0 |
1998 | SF | QB | 15 | 15 | 5 | 40 |
1997 | SF | QB | 15 | 15 | 3 | 43 |
1996 | SF | |||||
1995 | SF | |||||
1994 | SF | |||||
1993 | SF | |||||
1992 | SF | |||||
1991 | SF | |||||
1990 | SF | |||||
1989 | SF | |||||
1988 | SF | |||||
1987 | SF | |||||
1986 | TB | |||||
1985 | TB | |||||
1984 | USFL | |||||
1983 | USFL |