Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | NYJ | FB | 13 | 9 | 4 | 34 | 0 | 8.50 | 0 | 14 | -- | 17 | -- | 41.8% | -- | 53.6% | -- | 75% | -- |
1997 | NE | FB | 16 | 8 | 11 | 24 | 0 | 2.18 | 1 | -19 | -- | -25 | -- | -38.4% | -- | -47.3% | -- | 45% | -- |
1996 | 2TM | FB | 14 | 10 | 2 | 2 | 0 | 1.00 | 0 | -4 | -- | -4 | -- | -57.9% | -- | -57.2% | -- | 0% | -- |
1995 | MIA | ||||||||||||||||||
1994 | MIA | ||||||||||||||||||
1993 | MIA | ||||||||||||||||||
1992 | PHI | ||||||||||||||||||
1991 | PHI | ||||||||||||||||||
1990 | PHI | ||||||||||||||||||
1989 | PHI | ||||||||||||||||||
1988 | PHI | ||||||||||||||||||
1987 | PHI | ||||||||||||||||||
1986 | PHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | NYJ | FB | 13 | 9 | 26 | 40 | 65% | 258 | 3 | 9.9 | 76 | 13 | 72 | 15 | 15.1% | 19 | 13.6% | 19 |
1997 | NE | FB | 16 | 8 | 20 | 40 | 50% | 189 | 3 | 9.5 | -14 | 46 | -9 | 49 | -19.2% | 46 | -17.6% | 49 |
1996 | 2TM | FB | 14 | 10 | 32 | 48 | 67% | 289 | 2 | 9.0 | 79 | 16 | 78 | 18 | 13.0% | 22 | 12.9% | 19 |
1995 | MIA | |||||||||||||||||
1994 | MIA | |||||||||||||||||
1993 | MIA | |||||||||||||||||
1992 | PHI | |||||||||||||||||
1991 | PHI | |||||||||||||||||
1990 | PHI | |||||||||||||||||
1989 | PHI | |||||||||||||||||
1988 | PHI | |||||||||||||||||
1987 | PHI | |||||||||||||||||
1986 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1998 | NYJ | FB | 13 | 9 | 0 | 0 |
1997 | NE | FB | 16 | 8 | 2 | 5 |
1996 | 2TM | FB | 14 | 10 | -- | -- |
1995 | MIA | |||||
1994 | MIA | |||||
1993 | MIA | |||||
1992 | PHI | |||||
1991 | PHI | |||||
1990 | PHI | |||||
1989 | PHI | |||||
1988 | PHI | |||||
1987 | PHI | |||||
1986 | PHI |