Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ATL | 8 | 1 | 369 | 30 | 59 | 50.8% | 66 | 303 | 4.59 | 3 | 1 | 42 | -- | -16 | -- | -0.1% | -- | -15.8% | -- |
1997 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | NONE | |||||||||||||||||||
1994 | NONE | |||||||||||||||||||
1993 | 2TM | |||||||||||||||||||
1992 | TB | |||||||||||||||||||
1991 | KC | |||||||||||||||||||
1990 | KC | |||||||||||||||||||
1989 | KC | |||||||||||||||||||
1988 | KC | |||||||||||||||||||
1987 | TB | |||||||||||||||||||
1986 | TB | |||||||||||||||||||
1985 | TB | |||||||||||||||||||
1984 | TB | |||||||||||||||||||
1983 | DEN | |||||||||||||||||||
1982 | DEN | |||||||||||||||||||
1981 | DEN | |||||||||||||||||||
1980 | SF | |||||||||||||||||||
1979 | SF | |||||||||||||||||||
1978 | SF | |||||||||||||||||||
1977 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ATL | QB | 8 | 1 | 8 | -10 | 0 | -1.25 | 2 | 2 | -- | 3 | -- | 15.6% | -- | 23.3% | -- |
1997 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | NONE | ||||||||||||||||
1994 | NONE | ||||||||||||||||
1993 | 2TM | ||||||||||||||||
1992 | TB | ||||||||||||||||
1991 | KC | ||||||||||||||||
1990 | KC | ||||||||||||||||
1989 | KC | ||||||||||||||||
1988 | KC | ||||||||||||||||
1987 | TB | ||||||||||||||||
1986 | TB | ||||||||||||||||
1985 | TB | ||||||||||||||||
1984 | TB | ||||||||||||||||
1983 | DEN | ||||||||||||||||
1982 | DEN | ||||||||||||||||
1981 | DEN | ||||||||||||||||
1980 | SF | ||||||||||||||||
1979 | SF | ||||||||||||||||
1978 | SF | ||||||||||||||||
1977 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1998 | ATL | QB | 8 | 1 | 3 | 15 |
1997 | NONE | QB | 0 | 0 | -- | -- |
1996 | NONE | QB | 0 | 0 | -- | -- |
1995 | NONE | |||||
1994 | NONE | |||||
1993 | 2TM | |||||
1992 | TB | |||||
1991 | KC | |||||
1990 | KC | |||||
1989 | KC | |||||
1988 | KC | |||||
1987 | TB | |||||
1986 | TB | |||||
1985 | TB | |||||
1984 | TB | |||||
1983 | DEN | |||||
1982 | DEN | |||||
1981 | DEN | |||||
1980 | SF | |||||
1979 | SF | |||||
1978 | SF | |||||
1977 | NONE |