Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | TEN | 5 | 0 | 199 | 12 | 21 | 57.1% | 23 | 187 | 8.13 | 0 | 0 | 18 | -- | 36 | -- | 3.5% | -- | 20.1% | -- |
1997 | TEN | 8 | 0 | 2 | 1 | 2 | 50.0% | 2 | 2 | 1.00 | 0 | 0 | -8 | -- | -10 | -- | -85.1% | -- | -95.1% | -- |
1996 | CHI | 13 | 12 | 2278 | 226 | 377 | 59.9% | 394 | 2161 | 5.48 | 14 | 12 | 565 | 12 | 422 | 15 | 10.8% | 11 | 5.0% | 16 |
1995 | ARI | |||||||||||||||||||
1994 | DET | |||||||||||||||||||
1993 | KC | |||||||||||||||||||
1992 | KC | |||||||||||||||||||
1991 | SEA | |||||||||||||||||||
1990 | SEA | |||||||||||||||||||
1989 | SEA | |||||||||||||||||||
1988 | SEA | |||||||||||||||||||
1987 | SEA | |||||||||||||||||||
1986 | SEA | |||||||||||||||||||
1985 | SEA | |||||||||||||||||||
1984 | SEA | |||||||||||||||||||
1983 | SEA | |||||||||||||||||||
1982 | SEA | |||||||||||||||||||
1981 | SEA | |||||||||||||||||||
1980 | SEA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | TEN | QB | 5 | 0 | 3 | -1 | 0 | -0.33 | 3 | -19 | -- | -19 | -- | -444.2% | -- | -444.2% | -- |
1997 | TEN | QB | 8 | 0 | 4 | -2 | 0 | -0.50 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | CHI | QB | 13 | 12 | 16 | 12 | 1 | 0.75 | 6 | 29 | 13 | 30 | 14 | 23.8% | 10 | 24.3% | 11 |
1995 | ARI | ||||||||||||||||
1994 | DET | ||||||||||||||||
1993 | KC | ||||||||||||||||
1992 | KC | ||||||||||||||||
1991 | SEA | ||||||||||||||||
1990 | SEA | ||||||||||||||||
1989 | SEA | ||||||||||||||||
1988 | SEA | ||||||||||||||||
1987 | SEA | ||||||||||||||||
1986 | SEA | ||||||||||||||||
1985 | SEA | ||||||||||||||||
1984 | SEA | ||||||||||||||||
1983 | SEA | ||||||||||||||||
1982 | SEA | ||||||||||||||||
1981 | SEA | ||||||||||||||||
1980 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1998 | TEN | QB | 5 | 0 | 0 | 0 |
1997 | TEN | QB | 8 | 0 | 0 | 0 |
1996 | CHI | QB | 13 | 12 | -- | -- |
1995 | ARI | |||||
1994 | DET | |||||
1993 | KC | |||||
1992 | KC | |||||
1991 | SEA | |||||
1990 | SEA | |||||
1989 | SEA | |||||
1988 | SEA | |||||
1987 | SEA | |||||
1986 | SEA | |||||
1985 | SEA | |||||
1984 | SEA | |||||
1983 | SEA | |||||
1982 | SEA | |||||
1981 | SEA | |||||
1980 | SEA |