Position: P
Size: 6-3, 249 pounds
Draft: Miami Dolphins 1983 (Round: 6 / Pick: 167)
College: Iowa
Birthdate: 07/30/1961
FO content related to Reggie Roby
Want to see this player's complete archive?
Upgrade to FO+Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1998 | SF | P | 14 | 0 | 0 | 0 |
1997 | TEN | P | 16 | 0 | 1 | 5 |
1996 | HOIL | P | 16 | 0 | -- | -- |
1995 | TB | |||||
1994 | WAS | |||||
1993 | WAS | |||||
1992 | MIA | |||||
1991 | MIA | |||||
1990 | MIA | |||||
1989 | MIA | |||||
1988 | MIA | |||||
1987 | MIA | |||||
1986 | MIA | |||||
1985 | MIA | |||||
1984 | MIA | |||||
1983 | MIA |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.