Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | DET | RB | 16 | 16 | 343 | 1491 | 4 | 4.35 | 3 | 15 | 29 | 19 | 26 | -6.4% | 28 | -7.2% | 27 | 39% | 35 |
1997 | DET | RB | 16 | 16 | 335 | 2053 | 11 | 6.13 | 2 | 447 | 2 | 455 | 2 | 25.3% | 2 | 25.9% | 1 | 46% | 16 |
1996 | DET | RB | 16 | 16 | 307 | 1553 | 11 | 5.06 | 3 | 380 | 2 | 373 | 1 | 22.7% | 2 | 22.2% | 2 | 51% | 10 |
1995 | DET | ||||||||||||||||||
1994 | DET | ||||||||||||||||||
1993 | DET | ||||||||||||||||||
1992 | DET | ||||||||||||||||||
1991 | DET | ||||||||||||||||||
1990 | DET | ||||||||||||||||||
1989 | DET |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | DET | RB | 16 | 16 | 37 | 56 | 66% | 289 | 0 | 7.8 | -6 | 39 | 4 | 34 | -16.0% | 38 | -12.4% | 34 |
1997 | DET | RB | 16 | 16 | 33 | 50 | 66% | 305 | 3 | 9.2 | 49 | 27 | 41 | 30 | 6.0% | 31 | 2.9% | 32 |
1996 | DET | RB | 16 | 16 | 24 | 32 | 75% | 147 | 0 | 6.1 | 16 | 41 | 0 | 47 | -3.8% | 38 | -13.9% | 47 |
1995 | DET | |||||||||||||||||
1994 | DET | |||||||||||||||||
1993 | DET | |||||||||||||||||
1992 | DET | |||||||||||||||||
1991 | DET | |||||||||||||||||
1990 | DET | |||||||||||||||||
1989 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1998 | DET | RB | 16 | 16 | 0 | 0 |
1997 | DET | RB | 16 | 16 | 1 | 0 |
1996 | DET | RB | 16 | 16 | -- | -- |
1995 | DET | |||||
1994 | DET | |||||
1993 | DET | |||||
1992 | DET | |||||
1991 | DET | |||||
1990 | DET | |||||
1989 | DET |