Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | SD | WR | 10 | 0 | 8 | 23 | 35% | 93 | 0 | 11.6 | -34 | -- | -40 | -- | -34.3% | -- | -38.3% | -- |
1997 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NYJ | WR | 10 | 1 | 32 | 60 | 53% | 434 | 2 | 13.6 | 46 | 59 | 49 | 56 | -2.6% | 50 | -1.9% | 48 |
1995 | KC | |||||||||||||||||
1994 | HOIL | |||||||||||||||||
1993 | HOIL | |||||||||||||||||
1992 | HOIL | |||||||||||||||||
1991 | CLE1 | |||||||||||||||||
1990 | CLE1 | |||||||||||||||||
1989 | CLE1 | |||||||||||||||||
1988 | CLE1 | |||||||||||||||||
1987 | CLE1 | |||||||||||||||||
1986 | CLE1 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | SD | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NYJ | WR | 10 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | KC | ||||||||||||||||
1994 | HOIL | ||||||||||||||||
1993 | HOIL | ||||||||||||||||
1992 | HOIL | ||||||||||||||||
1991 | CLE1 | ||||||||||||||||
1990 | CLE1 | ||||||||||||||||
1989 | CLE1 | ||||||||||||||||
1988 | CLE1 | ||||||||||||||||
1987 | CLE1 | ||||||||||||||||
1986 | CLE1 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1998 | SD | WR | 10 | 0 | 0 | 0 |
1997 | NONE | WR | 0 | 0 | -- | -- |
1996 | NYJ | WR | 10 | 1 | -- | -- |
1995 | KC | |||||
1994 | HOIL | |||||
1993 | HOIL | |||||
1992 | HOIL | |||||
1991 | CLE1 | |||||
1990 | CLE1 | |||||
1989 | CLE1 | |||||
1988 | CLE1 | |||||
1987 | CLE1 | |||||
1986 | CLE1 |