Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | DEN | WR | 4 | 0 | 0 | 2 | 0% | 0 | 0 | 0.0 | -13 | -- | -12 | -- | -96.1% | -- | -96.0% | -- |
1996 | WAS | WR | 2 | 0 | 0 | 4 | 0% | 0 | 0 | 0.0 | -25 | -- | -26 | -- | -93.2% | -- | -98.1% | -- |
1995 | IND | WR | 2 | 2 | 8 | 13 | 62% | 111 | 2 | 13.9 | 47 | -- | 39 | -- | 36.4% | -- | 28.6% | -- |
1994 | LARM | |||||||||||||||||
1993 | LARM | |||||||||||||||||
1992 | LARM | |||||||||||||||||
1991 | LARM | |||||||||||||||||
1990 | LARM | |||||||||||||||||
1989 | LARM | |||||||||||||||||
1988 | LARM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | DEN | WR | 4 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | WAS | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | IND | WR | 2 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | LARM | ||||||||||||||||
1993 | LARM | ||||||||||||||||
1992 | LARM | ||||||||||||||||
1991 | LARM | ||||||||||||||||
1990 | LARM | ||||||||||||||||
1989 | LARM | ||||||||||||||||
1988 | LARM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1997 | DEN | WR | 4 | 0 | 0 | 0 |
1996 | WAS | WR | 2 | 0 | -- | -- |
1995 | IND | WR | 2 | 2 | -- | -- |
1994 | LARM | |||||
1993 | LARM | |||||
1992 | LARM | |||||
1991 | LARM | |||||
1990 | LARM | |||||
1989 | LARM | |||||
1988 | LARM |