Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | OAK | RB | 7 | 0 | 12 | 10 | 0 | 0.83 | 1 | -53 | -- | -57 | -- | -111.2% | -- | -119.1% | -- | 23% | -- |
1996 | OAK | RB | 15 | 2 | 62 | 326 | 1 | 5.26 | 0 | 8 | -- | 23 | -- | -5.4% | -- | 0.2% | -- | 37% | -- |
1995 | OAK | RB | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | OAK | RB | 7 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | OAK | RB | 15 | 2 | 8 | 11 | 73% | 68 | 0 | 8.5 | -16 | -- | -10 | -- | -39.6% | -- | -29.2% | -- |
1995 | OAK | RB | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1997 | OAK | RB | 7 | 0 | 0 | 0 |
1996 | OAK | RB | 15 | 2 | -- | -- |
1995 | OAK | RB | 1 | 0 | -- | -- |