Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NO | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NO | RB | 11 | 0 | 13 | 30 | 0 | 2.31 | 0 | -19 | -- | -21 | -- | -56.3% | -- | -60.7% | -- | 8% | -- |
1995 | NO | RB | 16 | 0 | 49 | 159 | 1 | 3.24 | 0 | -28 | -- | -29 | -- | -24.4% | -- | -24.9% | -- | 27% | -- |
1994 | NO | ||||||||||||||||||
1993 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NO | RB | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NO | RB | 11 | 0 | 8 | 20 | 40% | 54 | 0 | 6.8 | -38 | -- | -51 | -- | -51.2% | -- | -64.1% | -- |
1995 | NO | RB | 16 | 0 | 35 | 49 | 71% | 266 | 1 | 7.6 | 64 | 21 | 40 | 30 | 11.5% | 21 | 2.0% | 28 |
1994 | NO | |||||||||||||||||
1993 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1997 | NO | RB | 0 | 0 | -- | -- |
1996 | NO | RB | 11 | 0 | -- | -- |
1995 | NO | RB | 16 | 0 | -- | -- |
1994 | NO | |||||
1993 | NO |