Position: FB
Size: 6-2, 240 pounds
Draft: Buffalo Bills 1990 (Round: 2 / Pick: 42)
College: Kentucky
Birthdate: 11/27/1966
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | SD | FB | 5 | 2 | 7 | 20 | 0 | 2.86 | 0 | 1 | -- | 2 | -- | -3.0% | -- | -0.5% | -- | 29% | -- |
1996 | BAL | FB | 13 | 3 | 26 | 108 | 0 | 4.15 | 0 | 25 | -- | 21 | -- | 12.5% | -- | 9.4% | -- | 58% | -- |
1995 | BUF | FB | 15 | 4 | 20 | 77 | 0 | 3.85 | 0 | 10 | -- | 12 | -- | 1.5% | -- | 3.6% | -- | 50% | -- |
1994 | BUF | ||||||||||||||||||
1993 | BUF | ||||||||||||||||||
1992 | BUF | ||||||||||||||||||
1991 | BUF | ||||||||||||||||||
1990 | BUF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | SD | FB | 5 | 2 | 2 | 2 | 100% | 10 | 0 | 5.0 | 4 | -- | 2 | -- | 19.2% | -- | 3.6% | -- |
1996 | BAL | FB | 13 | 3 | 7 | 10 | 70% | 28 | 0 | 4.0 | -28 | -- | -26 | -- | -69.9% | -- | -66.6% | -- |
1995 | BUF | FB | 15 | 4 | 2 | 8 | 25% | 17 | 0 | 8.5 | -27 | -- | -27 | -- | -82.0% | -- | -83.4% | -- |
1994 | BUF | |||||||||||||||||
1993 | BUF | |||||||||||||||||
1992 | BUF | |||||||||||||||||
1991 | BUF | |||||||||||||||||
1990 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1997 | SD | FB | 5 | 2 | 0 | 0 |
1996 | BAL | FB | 13 | 3 | -- | -- |
1995 | BUF | FB | 15 | 4 | -- | -- |
1994 | BUF | |||||
1993 | BUF | |||||
1992 | BUF | |||||
1991 | BUF | |||||
1990 | BUF |