Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NO | WR | 15 | 15 | 55 | 95 | 58% | 761 | 2 | 13.8 | 160 | 26 | 160 | 26 | 9.5% | 25 | 9.5% | 22 |
1996 | MIA | WR | 14 | 5 | 21 | 44 | 48% | 417 | 4 | 19.9 | 95 | -- | 88 | -- | 13.7% | -- | 11.8% | -- |
1995 | MIA | WR | 12 | 0 | 12 | 24 | 50% | 260 | 0 | 21.7 | 55 | -- | 53 | -- | 16.0% | -- | 14.6% | -- |
1994 | ARI | |||||||||||||||||
1993 | PHX | |||||||||||||||||
1992 | PHX | |||||||||||||||||
1991 | 2TM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NO | WR | 15 | 15 | 1 | 11 | 0 | 11.00 | 0 | 10 | -- | 11 | -- | 181.5% | -- | 192.3% | -- |
1996 | MIA | WR | 14 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | MIA | WR | 12 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | ARI | ||||||||||||||||
1993 | PHX | ||||||||||||||||
1992 | PHX | ||||||||||||||||
1991 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1997 | NO | WR | 15 | 15 | 2 | 10 |
1996 | MIA | WR | 14 | 5 | -- | -- |
1995 | MIA | WR | 12 | 0 | -- | -- |
1994 | ARI | |||||
1993 | PHX | |||||
1992 | PHX | |||||
1991 | 2TM |