Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NYG | WR | 4 | 2 | 5 | 20 | 25% | 84 | 0 | 16.8 | -59 | -- | -45 | -- | -55.1% | -- | -44.9% | -- |
1996 | NYG | WR | 13 | 10 | 53 | 98 | 54% | 694 | 4 | 13.1 | 109 | 38 | 118 | 36 | 1.6% | 39 | 2.8% | 36 |
1995 | NYG | WR | 8 | 2 | 12 | 26 | 46% | 208 | 1 | 17.3 | 7 | -- | 2 | -- | -9.3% | -- | -11.8% | -- |
1994 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NYG | WR | 4 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NYG | WR | 13 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | NYG | WR | 8 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1997 | NYG | WR | 4 | 2 | 0 | 0 |
1996 | NYG | WR | 13 | 10 | -- | -- |
1995 | NYG | WR | 8 | 2 | -- | -- |
1994 | NYG |