Position: RB
Size: 6-0, 217 pounds
Draft: Cincinnati Bengals 1987 (Round: 5 / Pick: 130)
College: Kentucky
Birthdate: 05/09/1965
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | WAS | RB | 15 | 1 | 4 | 5 | 0 | 1.25 | 0 | -7 | -- | -7 | -- | -50.9% | -- | -51.7% | -- | 50% | -- |
1996 | WAS | RB | 14 | 9 | 20 | 111 | 2 | 5.55 | 1 | 14 | -- | 17 | -- | 3.1% | -- | 6.3% | -- | 55% | -- |
1995 | WAS | RB | 16 | 9 | 23 | 72 | 1 | 3.13 | 1 | -3 | -- | 4 | -- | -11.1% | -- | -4.9% | -- | 57% | -- |
1994 | SF | ||||||||||||||||||
1993 | SF | ||||||||||||||||||
1992 | SF | ||||||||||||||||||
1991 | MIA | ||||||||||||||||||
1990 | MIA | ||||||||||||||||||
1989 | MIA | ||||||||||||||||||
1988 | CIN | ||||||||||||||||||
1987 | CIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | WAS | RB | 15 | 1 | 3 | 6 | 50% | 6 | 0 | 2.0 | -17 | -- | -21 | -- | -69.1% | -- | -78.0% | -- |
1996 | WAS | RB | 14 | 9 | 23 | 32 | 72% | 269 | 0 | 11.7 | 70 | 22 | 90 | 14 | 24.6% | 12 | 35.5% | 6 |
1995 | WAS | RB | 16 | 9 | 25 | 40 | 63% | 276 | 2 | 11.0 | 98 | 14 | 97 | 15 | 32.1% | 6 | 31.4% | 7 |
1994 | SF | |||||||||||||||||
1993 | SF | |||||||||||||||||
1992 | SF | |||||||||||||||||
1991 | MIA | |||||||||||||||||
1990 | MIA | |||||||||||||||||
1989 | MIA | |||||||||||||||||
1988 | CIN | |||||||||||||||||
1987 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1997 | WAS | RB | 15 | 1 | 0 | 0 |
1996 | WAS | RB | 14 | 9 | -- | -- |
1995 | WAS | RB | 16 | 9 | -- | -- |
1994 | SF | |||||
1993 | SF | |||||
1992 | SF | |||||
1991 | MIA | |||||
1990 | MIA | |||||
1989 | MIA | |||||
1988 | CIN | |||||
1987 | CIN |