Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | GB | TE | 16 | 5 | 40 | 63 | 63% | 505 | 10 | 12.6 | 181 | 2 | 181 | 2 | 33.8% | 2 | 33.7% | 3 |
1995 | GB | TE | 9 | 1 | 13 | 19 | 68% | 142 | 1 | 10.9 | 50 | -- | 44 | -- | 31.2% | -- | 26.4% | -- |
1994 | MIA | TE | 16 | 16 | 59 | 94 | 63% | 673 | 7 | 11.4 | 73 | 8 | 70 | 9 | 4.0% | 13 | 3.6% | 14 |
1993 | MIA | |||||||||||||||||
1992 | MIA | |||||||||||||||||
1991 | PHI | |||||||||||||||||
1990 | PHI | |||||||||||||||||
1989 | PHI | |||||||||||||||||
1988 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | GB | TE | 16 | 5 | -- | -- |
1995 | GB | TE | 9 | 1 | -- | -- |
1994 | MIA | TE | 16 | 16 | -- | -- |
1993 | MIA | |||||
1992 | MIA | |||||
1991 | PHI | |||||
1990 | PHI | |||||
1989 | PHI | |||||
1988 | PHI |