Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | NO | WR | 9 | 1 | 20 | 31 | 65% | 215 | 3 | 10.8 | 48 | -- | 33 | -- | 6.3% | -- | 0.3% | -- |
1995 | HOIL | WR | 16 | 16 | 61 | 96 | 64% | 684 | 8 | 11.2 | 147 | 28 | 169 | 24 | 7.3% | 31 | 10.2% | 20 |
1994 | HOIL | WR | 16 | 16 | 68 | 122 | 56% | 783 | 6 | 11.5 | 96 | 35 | 57 | 47 | -2.4% | 40 | -6.6% | 49 |
1993 | HOIL | |||||||||||||||||
1992 | HOIL | |||||||||||||||||
1991 | HOIL | |||||||||||||||||
1990 | HOIL | |||||||||||||||||
1989 | HOIL | |||||||||||||||||
1988 | HOIL | |||||||||||||||||
1987 | HOIL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | NO | WR | 9 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | HOIL | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | HOIL | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | HOIL | ||||||||||||||||
1992 | HOIL | ||||||||||||||||
1991 | HOIL | ||||||||||||||||
1990 | HOIL | ||||||||||||||||
1989 | HOIL | ||||||||||||||||
1988 | HOIL | ||||||||||||||||
1987 | HOIL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | NO | WR | 9 | 1 | -- | -- |
1995 | HOIL | WR | 16 | 16 | -- | -- |
1994 | HOIL | WR | 16 | 16 | -- | -- |
1993 | HOIL | |||||
1992 | HOIL | |||||
1991 | HOIL | |||||
1990 | HOIL | |||||
1989 | HOIL | |||||
1988 | HOIL | |||||
1987 | HOIL |