Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | BUF | 13 | 13 | 2810 | 222 | 379 | 58.6% | 415 | 2523 | 6.08 | 14 | 19 | -88 | 31 | -83 | 31 | -14.6% | 31 | -14.5% | 31 |
1995 | BUF | 15 | 15 | 3130 | 255 | 458 | 55.7% | 483 | 2937 | 6.08 | 22 | 13 | 31 | 22 | 125 | 22 | -10.1% | 22 | -7.0% | 22 |
1994 | BUF | 14 | 14 | 3114 | 285 | 448 | 63.6% | 484 | 2827 | 5.84 | 22 | 17 | 424 | 12 | 353 | 15 | 2.4% | 14 | 0.2% | 16 |
1993 | BUF | |||||||||||||||||||
1992 | BUF | |||||||||||||||||||
1991 | BUF | |||||||||||||||||||
1990 | BUF | |||||||||||||||||||
1989 | BUF | |||||||||||||||||||
1988 | BUF | |||||||||||||||||||
1987 | BUF | |||||||||||||||||||
1986 | BUF | |||||||||||||||||||
1985 | NONE | |||||||||||||||||||
1984 | NONE | |||||||||||||||||||
1983 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | BUF | QB | 13 | 13 | 19 | 66 | 2 | 3.47 | 9 | 27 | 14 | 38 | 11 | 17.7% | 13 | 28.7% | 9 |
1995 | BUF | QB | 15 | 15 | 17 | 20 | 0 | 1.18 | 7 | 6 | -- | 4 | -- | 5.8% | -- | 0.5% | -- |
1994 | BUF | QB | 14 | 14 | 25 | 77 | 1 | 3.08 | 11 | 23 | 15 | 27 | 13 | 26.3% | 8 | 34.3% | 4 |
1993 | BUF | ||||||||||||||||
1992 | BUF | ||||||||||||||||
1991 | BUF | ||||||||||||||||
1990 | BUF | ||||||||||||||||
1989 | BUF | ||||||||||||||||
1988 | BUF | ||||||||||||||||
1987 | BUF | ||||||||||||||||
1986 | BUF | ||||||||||||||||
1985 | NONE | ||||||||||||||||
1984 | NONE | ||||||||||||||||
1983 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | BUF | QB | 13 | 13 | -- | -- |
1995 | BUF | QB | 15 | 15 | -- | -- |
1994 | BUF | QB | 14 | 14 | -- | -- |
1993 | BUF | |||||
1992 | BUF | |||||
1991 | BUF | |||||
1990 | BUF | |||||
1989 | BUF | |||||
1988 | BUF | |||||
1987 | BUF | |||||
1986 | BUF | |||||
1985 | NONE | |||||
1984 | NONE | |||||
1983 | NONE |