Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MIA | 3 | 0 | 208 | 24 | 32 | 75.0% | 38 | 174 | 4.58 | 1 | 0 | -8 | -- | 29 | -- | -14.8% | -- | 2.2% | -- |
1995 | MIA | 9 | 2 | 699 | 74 | 108 | 68.5% | 116 | 651 | 5.61 | 3 | 5 | -4 | -- | -48 | -- | -11.7% | -- | -17.5% | -- |
1994 | MIA | 2 | 0 | 80 | 7 | 12 | 58.3% | 12 | 80 | 6.67 | 1 | 1 | 16 | -- | 21 | -- | 7.9% | -- | 13.7% | -- |
1993 | 2TM | |||||||||||||||||||
1992 | CLE1 | |||||||||||||||||||
1991 | CLE1 | |||||||||||||||||||
1990 | CLE1 | |||||||||||||||||||
1989 | CLE1 | |||||||||||||||||||
1988 | CLE1 | |||||||||||||||||||
1987 | CLE1 | |||||||||||||||||||
1986 | CLE1 | |||||||||||||||||||
1985 | CLE1 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MIA | QB | 3 | 0 | 1 | 6 | 0 | 6.00 | 0 | 5 | -- | 4 | -- | 59.3% | -- | 51.8% | -- |
1995 | MIA | QB | 9 | 2 | 7 | 19 | 1 | 2.71 | 3 | 9 | -- | 11 | -- | 27.0% | -- | 32.2% | -- |
1994 | MIA | QB | 2 | 0 | 1 | 17 | 0 | 17.00 | 0 | 10 | -- | 10 | -- | 353.6% | -- | 324.4% | -- |
1993 | 2TM | ||||||||||||||||
1992 | CLE1 | ||||||||||||||||
1991 | CLE1 | ||||||||||||||||
1990 | CLE1 | ||||||||||||||||
1989 | CLE1 | ||||||||||||||||
1988 | CLE1 | ||||||||||||||||
1987 | CLE1 | ||||||||||||||||
1986 | CLE1 | ||||||||||||||||
1985 | CLE1 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | MIA | QB | 3 | 0 | -- | -- |
1995 | MIA | QB | 9 | 2 | -- | -- |
1994 | MIA | QB | 2 | 0 | -- | -- |
1993 | 2TM | |||||
1992 | CLE1 | |||||
1991 | CLE1 | |||||
1990 | CLE1 | |||||
1989 | CLE1 | |||||
1988 | CLE1 | |||||
1987 | CLE1 | |||||
1986 | CLE1 | |||||
1985 | CLE1 |