Position: RB
Size: 5-10, 224 pounds
Draft: Undrafted
College: Grand Valley State
Birthdate: 05/16/1970
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | DET | RB | 16 | 0 | 2 | 2 | 0 | 1.00 | 1 | -28 | -- | -27 | -- | -254.4% | -- | -242.2% | -- | 0% | -- |
1995 | DET | RB | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | DET | RB | 12 | 3 | 1 | 0 | 0 | 0.00 | 0 | -6 | -- | -6 | -- | -88.9% | -- | -97.3% | -- | 0% | -- |
1993 | DET | ||||||||||||||||||
1992 | DET |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | DET | RB | 16 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | DET | RB | 5 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | DET | RB | 12 | 3 | 2 | 3 | 67% | 18 | 0 | 9.0 | 6 | -- | 7 | -- | 22.5% | -- | 29.9% | -- |
1993 | DET | |||||||||||||||||
1992 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | DET | RB | 16 | 0 | -- | -- |
1995 | DET | RB | 5 | 0 | -- | -- |
1994 | DET | RB | 12 | 3 | -- | -- |
1993 | DET | |||||
1992 | DET |