Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | DET | 5 | 2 | 554 | 55 | 102 | 53.9% | 113 | 492 | 4.35 | 3 | 3 | -81 | -- | -141 | -- | -22.6% | -- | -31.1% | -- |
1995 | DET | 8 | 0 | 161 | 15 | 20 | 75.0% | 21 | 156 | 7.43 | 1 | 0 | 85 | -- | 95 | -- | 53.8% | -- | 61.6% | -- |
1994 | IND | 9 | 6 | 1010 | 84 | 152 | 55.3% | 162 | 936 | 5.78 | 6 | 7 | 7 | -- | -3 | -- | -9.5% | -- | -11.4% | -- |
1993 | IND | |||||||||||||||||||
1992 | GB | |||||||||||||||||||
1991 | GB | |||||||||||||||||||
1990 | GB | |||||||||||||||||||
1989 | GB | |||||||||||||||||||
1988 | GB | |||||||||||||||||||
1987 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | DET | QB | 5 | 2 | 14 | 38 | 0 | 2.71 | 5 | -38 | 35 | -39 | 35 | -79.6% | 36 | -81.0% | 36 |
1995 | DET | QB | 8 | 0 | 9 | 1 | 0 | 0.11 | 0 | 1 | -- | 1 | -- | -3.6% | -- | -3.3% | -- |
1994 | IND | QB | 9 | 6 | 24 | 34 | 3 | 1.42 | 5 | 2 | 23 | 3 | 22 | -12.4% | 23 | -8.2% | 21 |
1993 | IND | ||||||||||||||||
1992 | GB | ||||||||||||||||
1991 | GB | ||||||||||||||||
1990 | GB | ||||||||||||||||
1989 | GB | ||||||||||||||||
1988 | GB | ||||||||||||||||
1987 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | DET | QB | 5 | 2 | -- | -- |
1995 | DET | QB | 8 | 0 | -- | -- |
1994 | IND | QB | 9 | 6 | -- | -- |
1993 | IND | |||||
1992 | GB | |||||
1991 | GB | |||||
1990 | GB | |||||
1989 | GB | |||||
1988 | GB | |||||
1987 | GB |