Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | ATL | 5 | 0 | 59 | 6 | 13 | 46.2% | 17 | 39 | 2.29 | 1 | 2 | -82 | -- | -99 | -- | -81.3% | -- | -96.0% | -- |
1995 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | IND | 1 | 1 | 69 | 8 | 21 | 38.1% | 22 | 54 | 2.45 | 0 | 1 | -164 | -- | -149 | -- | -124.9% | -- | -114.4% | -- |
1993 | NYJ | |||||||||||||||||||
1992 | NYJ | |||||||||||||||||||
1991 | NYJ |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | ATL | QB | 5 | 0 | 0 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
1995 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | IND | QB | 1 | 1 | 1 | 12 | 0 | 12.00 | 2 | 8 | -- | 7 | -- | 170.6% | -- | 151.3% | -- |
1993 | NYJ | ||||||||||||||||
1992 | NYJ | ||||||||||||||||
1991 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | ATL | QB | 5 | 0 | -- | -- |
1995 | NONE | QB | 0 | 0 | -- | -- |
1994 | IND | QB | 1 | 1 | -- | -- |
1993 | NYJ | |||||
1992 | NYJ | |||||
1991 | NYJ |