Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | SD | RB | 15 | 15 | 219 | 713 | 7 | 3.26 | 6 | -52 | 39 | -81 | 42 | -14.1% | 35 | -17.2% | 42 | 40% | 36 |
1995 | STL | RB | 13 | 2 | 66 | 203 | 0 | 3.08 | 2 | -88 | -- | -84 | -- | -38.5% | -- | -37.2% | -- | 35% | -- |
1994 | DEN | RB | 14 | 14 | 190 | 620 | 9 | 3.26 | 2 | 54 | 23 | 36 | 24 | -3.0% | 25 | -4.5% | 25 | 47% | 17 |
1993 | NE | ||||||||||||||||||
1992 | NE | ||||||||||||||||||
1991 | NE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | SD | RB | 15 | 15 | 13 | 18 | 72% | 180 | 0 | 13.8 | 58 | -- | 58 | -- | 53.6% | -- | 54.2% | -- |
1995 | STL | RB | 13 | 2 | 16 | 31 | 52% | 89 | 0 | 5.6 | -48 | 53 | -56 | 54 | -48.1% | 57 | -53.7% | 57 |
1994 | DEN | RB | 14 | 14 | 38 | 50 | 76% | 227 | 0 | 6.0 | -51 | 55 | -52 | 55 | -31.8% | 55 | -32.2% | 55 |
1993 | NE | |||||||||||||||||
1992 | NE | |||||||||||||||||
1991 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1996 | SD | RB | 15 | 15 | -- | -- |
1995 | STL | RB | 13 | 2 | -- | -- |
1994 | DEN | RB | 14 | 14 | -- | -- |
1993 | NE | |||||
1992 | NE | |||||
1991 | NE |