Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | DEN | FB | 3 | 3 | 23 | 76 | 1 | 3.30 | 0 | 8 | -- | 12 | -- | 0.0% | -- | 3.7% | -- | 57% | -- |
1994 | DEN | RB | 3 | 3 | 17 | 91 | 0 | 5.35 | 0 | 17 | -- | 13 | -- | 14.7% | -- | 11.3% | -- | 47% | -- |
1993 | DEN | RB | 15 | 14 | 223 | 816 | 4 | 3.66 | 3 | 120 | 10 | 72 | 21 | 4.1% | 13 | -1.4% | 25 | 52% | 9 |
1992 | SD | ||||||||||||||||||
1991 | SD | ||||||||||||||||||
1990 | SD | ||||||||||||||||||
1989 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | DEN | FB | 3 | 3 | 5 | 8 | 63% | 54 | 0 | 10.8 | -7 | -- | -4 | -- | -26.4% | -- | -20.4% | -- |
1994 | DEN | RB | 3 | 3 | 9 | 11 | 82% | 70 | 0 | 7.8 | 32 | -- | 31 | -- | 35.0% | -- | 32.7% | -- |
1993 | DEN | RB | 15 | 14 | 44 | 61 | 72% | 372 | 0 | 8.5 | 77 | 16 | 58 | 20 | 6.9% | 21 | 1.8% | 26 |
1992 | SD | |||||||||||||||||
1991 | SD | |||||||||||||||||
1990 | SD | |||||||||||||||||
1989 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1995 | DEN | FB | 3 | 3 | -- | -- |
1994 | DEN | RB | 3 | 3 | -- | -- |
1993 | DEN | RB | 15 | 14 | -- | -- |
1992 | SD | |||||
1991 | SD | |||||
1990 | SD | |||||
1989 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | SD | TE | 14 | 13 | 29 | 42 | 69% | 339 | 0 | 11.7 | 29 | 15 | 37 | 14 | 4.1% | 13 | 7.5% | 11 |
1987 | SD | TE | 10 | 2 | 10 | 13 | 77% | 76 | 1 | 7.6 | 7 | -- | 11 | -- | 0.9% | -- | 5.7% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1988 | SD | TE | 14 | 13 | -- | -- |
1987 | SD | TE | 10 | 2 | -- | -- |