Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MIA | WR | 16 | 0 | 37 | 64 | 58% | 525 | 2 | 14.2 | 88 | 40 | 92 | 43 | 5.8% | 36 | 6.6% | 33 |
1994 | ARI | WR | 15 | 2 | 50 | 105 | 48% | 782 | 1 | 15.6 | 7 | 56 | 16 | 54 | -11.8% | 55 | -10.7% | 53 |
1993 | PHX | WR | 14 | 10 | 63 | 111 | 57% | 818 | 4 | 13.0 | 88 | 36 | 91 | 36 | -2.4% | 42 | -2.1% | 41 |
1992 | WAS | |||||||||||||||||
1991 | WAS | |||||||||||||||||
1990 | WAS | |||||||||||||||||
1989 | WAS | |||||||||||||||||
1988 | WAS | |||||||||||||||||
1987 | WAS | |||||||||||||||||
1986 | WAS | |||||||||||||||||
1985 | WAS | |||||||||||||||||
1984 | USFL | |||||||||||||||||
1983 | USFL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MIA | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | ARI | WR | 15 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | PHX | WR | 14 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | WAS | ||||||||||||||||
1991 | WAS | ||||||||||||||||
1990 | WAS | ||||||||||||||||
1989 | WAS | ||||||||||||||||
1988 | WAS | ||||||||||||||||
1987 | WAS | ||||||||||||||||
1986 | WAS | ||||||||||||||||
1985 | WAS | ||||||||||||||||
1984 | USFL | ||||||||||||||||
1983 | USFL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1995 | MIA | WR | 16 | 0 | -- | -- |
1994 | ARI | WR | 15 | 2 | -- | -- |
1993 | PHX | WR | 14 | 10 | -- | -- |
1992 | WAS | |||||
1991 | WAS | |||||
1990 | WAS | |||||
1989 | WAS | |||||
1988 | WAS | |||||
1987 | WAS | |||||
1986 | WAS | |||||
1985 | WAS | |||||
1984 | USFL | |||||
1983 | USFL |