Position: QB
Size: 6-3, 210 pounds
Draft: Chicago Bears 1992 (Round: 4 / Pick: 107)
College: Virginia Tech
Birthdate: 02/05/1968
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | HOIL | 7 | 1 | 483 | 48 | 99 | 48.5% | 103 | 448 | 4.35 | 2 | 7 | -184 | 33 | -160 | 31 | -40.2% | 41 | -36.4% | 40 |
1994 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | NONE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | HOIL | QB | 7 | 1 | 8 | 20 | 0 | 2.50 | 3 | -17 | -- | -18 | -- | -64.8% | -- | -66.9% | -- |
1994 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | NONE | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1995 | HOIL | QB | 7 | 1 | -- | -- |
1994 | NONE | QB | 0 | 0 | -- | -- |
1993 | NONE | QB | 0 | 0 | -- | -- |
1992 | CHI |