Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MIA | 1 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | SEA | 7 | 3 | 578 | 51 | 105 | 48.6% | 120 | 482 | 4.02 | 1 | 2 | -287 | -- | -261 | -- | -50.9% | -- | -47.3% | -- |
1993 | SEA | 2 | 0 | 24 | 3 | 5 | 60.0% | 5 | 24 | 4.80 | 1 | 0 | 19 | -- | 15 | -- | 83.1% | -- | 65.0% | -- |
1992 | SEA | |||||||||||||||||||
1991 | SEA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MIA | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | SEA | QB | 7 | 3 | 10 | -6 | 0 | -0.60 | 9 | -8 | -- | -8 | -- | -206.1% | -- | -213.3% | -- |
1993 | SEA | QB | 2 | 0 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | SEA | ||||||||||||||||
1991 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1995 | MIA | QB | 1 | 0 | -- | -- |
1994 | SEA | QB | 7 | 3 | -- | -- |
1993 | SEA | QB | 2 | 0 | -- | -- |
1992 | SEA | |||||
1991 | SEA |