Position: FB
Size: 6-1, 220 pounds
Draft: Undrafted
College: Grambling State
Birthdate: 01/05/1969
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NO | FB | 12 | 0 | 3 | 1 | 0 | 0.33 | 0 | -11 | -- | -9 | -- | -72.3% | -- | -57.6% | -- | 33% | -- |
1994 | NO | FB | 16 | 1 | 11 | 36 | 0 | 3.27 | 0 | -10 | -- | -6 | -- | -27.7% | -- | -25.3% | -- | 27% | -- |
1993 | NO | FB | 14 | 1 | 9 | 71 | 1 | 7.89 | 0 | 18 | -- | 19 | -- | 31.5% | -- | 33.0% | -- | 56% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NO | FB | 12 | 0 | 3 | 3 | 100% | 9 | 0 | 3.0 | -24 | -- | -27 | -- | -136.0% | -- | -152.5% | -- |
1994 | NO | FB | 16 | 1 | 13 | 17 | 76% | 86 | 0 | 6.6 | 0 | -- | 5 | -- | -13.5% | -- | -7.9% | -- |
1993 | NO | FB | 14 | 1 | 9 | 13 | 69% | 56 | 0 | 6.2 | -34 | -- | -25 | -- | -62.0% | -- | -48.6% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1995 | NO | FB | 12 | 0 | -- | -- |
1994 | NO | FB | 16 | 1 | -- | -- |
1993 | NO | FB | 14 | 1 | -- | -- |