Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | SF | WR | 12 | 12 | 29 | 49 | 59% | 387 | 2 | 13.3 | 58 | 51 | 63 | 48 | 2.0% | 43 | 3.4% | 40 |
1994 | SF | WR | 15 | 15 | 41 | 65 | 63% | 531 | 5 | 13.0 | 117 | 27 | 134 | 24 | 9.1% | 23 | 12.3% | 16 |
1993 | SF | WR | 16 | 16 | 56 | 74 | 76% | 940 | 5 | 16.8 | 380 | 3 | 377 | 4 | 51.2% | 1 | 50.8% | 1 |
1992 | SF | |||||||||||||||||
1991 | SF | |||||||||||||||||
1990 | SF | |||||||||||||||||
1989 | SF | |||||||||||||||||
1988 | SF | |||||||||||||||||
1987 | SF | |||||||||||||||||
1986 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | SF | WR | 12 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | SF | WR | 15 | 15 | 2 | -2 | 0 | -1.00 | 0 | -12 | -- | -11 | -- | -137.1% | -- | -130.2% | -- |
1993 | SF | WR | 16 | 16 | 2 | 17 | 0 | 8.50 | 0 | 13 | -- | 13 | -- | 83.8% | -- | 88.3% | -- |
1992 | SF | ||||||||||||||||
1991 | SF | ||||||||||||||||
1990 | SF | ||||||||||||||||
1989 | SF | ||||||||||||||||
1988 | SF | ||||||||||||||||
1987 | SF | ||||||||||||||||
1986 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1995 | SF | WR | 12 | 12 | -- | -- |
1994 | SF | WR | 15 | 15 | -- | -- |
1993 | SF | WR | 16 | 16 | -- | -- |
1992 | SF | |||||
1991 | SF | |||||
1990 | SF | |||||
1989 | SF | |||||
1988 | SF | |||||
1987 | SF | |||||
1986 | NONE |