Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | PHI | TE | 12 | 11 | 17 | 33 | 52% | 215 | 3 | 12.6 | 36 | 12 | 34 | 13 | 10.5% | 7 | 9.9% | 8 |
1993 | PHI | TE | 16 | 16 | 43 | 72 | 60% | 481 | 6 | 11.2 | 122 | 5 | 113 | 6 | 18.6% | 6 | 16.5% | 8 |
1992 | CLE1 | TE | 16 | 16 | 25 | 35 | 71% | 315 | 2 | 12.6 | 119 | 2 | 109 | 3 | 42.8% | 1 | 38.4% | 1 |
1991 | NONE | |||||||||||||||||
1990 | NYG | |||||||||||||||||
1989 | NYG | |||||||||||||||||
1988 | NYG | |||||||||||||||||
1987 | NYG | |||||||||||||||||
1986 | NYG | |||||||||||||||||
1985 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | PHI | TE | 12 | 11 | -- | -- |
1993 | PHI | TE | 16 | 16 | -- | -- |
1992 | CLE1 | TE | 16 | 16 | -- | -- |
1991 | NONE | |||||
1990 | NYG | |||||
1989 | NYG | |||||
1988 | NYG | |||||
1987 | NYG | |||||
1986 | NYG | |||||
1985 | NYG |