Position: RB
Size: 6-2, 225 pounds
Draft: Pittsburgh Steelers 1987 (Round: 10 / Pick: 261)
College: Idaho State
Birthdate: 01/26/1965
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CHI | RB | 5 | 5 | 6 | 24 | 0 | 4.00 | 0 | 4 | -- | 6 | -- | 7.5% | -- | 11.9% | -- | 67% | -- |
1993 | PIT | RB | 16 | 13 | 51 | 249 | 1 | 4.88 | 0 | 63 | -- | 61 | -- | 23.8% | -- | 23.3% | -- | 50% | -- |
1992 | PIT | RB | 16 | 11 | 41 | 150 | 0 | 3.66 | 1 | -14 | -- | -14 | -- | -11.5% | -- | -15.9% | -- | 44% | -- |
1991 | PIT | ||||||||||||||||||
1990 | PIT | ||||||||||||||||||
1989 | PIT | ||||||||||||||||||
1988 | PIT | ||||||||||||||||||
1987 | PIT |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CHI | RB | 5 | 5 | 13 | 23 | 57% | 79 | 0 | 6.1 | -13 | -- | -15 | -- | -23.1% | -- | -24.8% | -- |
1993 | PIT | RB | 16 | 13 | 33 | 56 | 59% | 247 | 4 | 7.5 | 29 | 32 | 32 | 31 | -4.3% | 33 | -3.2% | 32 |
1992 | PIT | RB | 16 | 11 | 28 | 43 | 65% | 231 | 1 | 8.3 | -4 | 40 | -15 | 43 | -15.8% | 40 | -20.7% | 43 |
1991 | PIT | |||||||||||||||||
1990 | PIT | |||||||||||||||||
1989 | PIT | |||||||||||||||||
1988 | PIT | |||||||||||||||||
1987 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | CHI | RB | 5 | 5 | -- | -- |
1993 | PIT | RB | 16 | 13 | -- | -- |
1992 | PIT | RB | 16 | 11 | -- | -- |
1991 | PIT | |||||
1990 | PIT | |||||
1989 | PIT | |||||
1988 | PIT | |||||
1987 | PIT |