Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | WAS | TE | 16 | 15 | 15 | 32 | 47% | 157 | 3 | 10.5 | -34 | 30 | -43 | 31 | -21.7% | 30 | -25.7% | 32 |
1993 | LARD | TE | 16 | 16 | 43 | 78 | 55% | 467 | 1 | 10.9 | -8 | 20 | -4 | 19 | -8.9% | 20 | -8.0% | 19 |
1992 | LARD | TE | 16 | 16 | 33 | 71 | 46% | 409 | 2 | 12.4 | -83 | 24 | -71 | 24 | -25.0% | 24 | -22.3% | 24 |
1991 | LARD | |||||||||||||||||
1990 | LARD | |||||||||||||||||
1989 | LARD | |||||||||||||||||
1988 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | WAS | TE | 16 | 15 | -- | -- |
1993 | LARD | TE | 16 | 16 | -- | -- |
1992 | LARD | TE | 16 | 16 | -- | -- |
1991 | LARD | |||||
1990 | LARD | |||||
1989 | LARD | |||||
1988 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | LARD | RB | 4 | 2 | 31 | 95 | 0 | 3.06 | 0 | 0 | -- | 3 | -- | -7.5% | -- | 14.3% | -- | 100% | -- |
1986 | NONE | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1985 | KC | RB | 16 | 0 | 48 | 146 | 3 | 3.04 | 1 | -43 | -- | -40 | -- | -29.7% | -- | -28.4% | -- | 31% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | LARD | RB | 4 | 2 | 1 | 1 | 100% | 6 | 0 | 6.0 | 2 | -- | 4 | -- | 20.9% | -- | 52.2% | -- |
1986 | NONE | RB | 0 | 0 | 0 | -- | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1985 | KC | RB | 16 | 0 | 28 | 49 | 57% | 185 | 1 | 6.6 | -52 | 59 | -55 | 57 | -32.1% | 57 | -33.3% | 58 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1987 | LARD | RB | 4 | 2 | -- | -- |
1986 | NONE | RB | 0 | 0 | -- | -- |
1985 | KC | RB | 16 | 0 | -- | -- |