Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CHI | WR | 9 | 4 | 8 | 17 | 47% | 112 | 1 | 14.0 | 10 | -- | 3 | -- | -5.0% | -- | -10.5% | -- |
1993 | NE | WR | 14 | 8 | 22 | 52 | 42% | 241 | 1 | 11.0 | -110 | 70 | -110 | 70 | -39.3% | 70 | -39.3% | 70 |
1992 | NE | WR | 16 | 15 | 35 | 67 | 52% | 424 | 1 | 12.1 | 19 | 56 | 2 | 60 | -8.9% | 55 | -12.2% | 60 |
1991 | NE | |||||||||||||||||
1990 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CHI | WR | 9 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | NE | WR | 14 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | NE | WR | 16 | 15 | 2 | 3 | 0 | 1.50 | 0 | -3 | -- | -3 | -- | -109.5% | -- | -108.0% | -- |
1991 | NE | ||||||||||||||||
1990 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | CHI | WR | 9 | 4 | -- | -- |
1993 | NE | WR | 14 | 8 | -- | -- |
1992 | NE | WR | 16 | 15 | -- | -- |
1991 | NE | |||||
1990 | NE |