Position: RB
Size: 6-3, 235 pounds
Draft: Chicago Bears 1988 (Round: 1 / Pick: 23)
College: Stanford
Birthdate: 04/11/1965
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | NO | RB | 7 | 1 | 1 | 3 | 1 | 3.00 | 0 | 11 | -- | 11 | -- | 116.3% | -- | 146.6% | -- | 100% | -- |
1993 | NO | RB | 13 | 11 | 64 | 214 | 3 | 3.34 | 0 | 28 | -- | 41 | -- | 2.0% | -- | 5.5% | -- | 47% | -- |
1992 | CHI | RB | 16 | 16 | 98 | 414 | 3 | 4.22 | 2 | 14 | -- | 23 | -- | -2.8% | -- | -3.6% | -- | 50% | -- |
1991 | CHI | ||||||||||||||||||
1990 | CHI | ||||||||||||||||||
1989 | CHI | ||||||||||||||||||
1988 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | NO | RB | 7 | 1 | 10 | 11 | 91% | 88 | 0 | 8.8 | 25 | -- | 36 | -- | 22.6% | -- | 38.0% | -- |
1993 | NO | RB | 13 | 11 | 23 | 33 | 70% | 195 | 0 | 8.5 | 38 | 28 | 45 | 25 | 5.8% | 23 | 9.6% | 21 |
1992 | CHI | RB | 16 | 16 | 34 | 44 | 77% | 389 | 2 | 11.4 | 144 | 8 | 144 | 7 | 43.9% | 2 | 43.9% | 1 |
1991 | CHI | |||||||||||||||||
1990 | CHI | |||||||||||||||||
1989 | CHI | |||||||||||||||||
1988 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | NO | RB | 7 | 1 | -- | -- |
1993 | NO | RB | 13 | 11 | -- | -- |
1992 | CHI | RB | 16 | 16 | -- | -- |
1991 | CHI | |||||
1990 | CHI | |||||
1989 | CHI | |||||
1988 | CHI |