Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | ARI | 9 | 8 | 1510 | 133 | 238 | 55.9% | 244 | 1422 | 5.83 | 4 | 7 | 74 | 22 | 100 | 22 | -6.2% | 21 | -4.4% | 19 |
1993 | CIN | 9 | 3 | 832 | 78 | 159 | 49.1% | 173 | 736 | 4.25 | 5 | 2 | 28 | -- | -63 | -- | -8.5% | -- | -16.1% | -- |
1992 | LARD | 13 | 9 | 1476 | 123 | 253 | 48.6% | 276 | 1292 | 4.68 | 11 | 11 | -48 | 23 | -79 | 23 | -14.0% | 23 | -15.9% | 23 |
1991 | LARD | |||||||||||||||||||
1990 | LARD | |||||||||||||||||||
1989 | LARD | |||||||||||||||||||
1988 | LARD | |||||||||||||||||||
1987 | WAS | |||||||||||||||||||
1986 | WAS | |||||||||||||||||||
1985 | WAS | |||||||||||||||||||
1984 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | ARI | QB | 9 | 8 | 16 | 59 | 0 | 3.69 | 5 | -16 | 28 | -18 | 28 | -44.0% | 29 | -43.6% | 28 |
1993 | CIN | QB | 9 | 3 | 10 | 41 | 0 | 4.10 | 5 | 5 | -- | 5 | -- | 13.5% | -- | 6.1% | -- |
1992 | LARD | QB | 13 | 9 | 28 | 160 | 0 | 5.71 | 5 | 31 | 11 | 27 | 13 | 16.1% | 12 | 12.0% | 14 |
1991 | LARD | ||||||||||||||||
1990 | LARD | ||||||||||||||||
1989 | LARD | ||||||||||||||||
1988 | LARD | ||||||||||||||||
1987 | WAS | ||||||||||||||||
1986 | WAS | ||||||||||||||||
1985 | WAS | ||||||||||||||||
1984 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | ARI | QB | 9 | 8 | -- | -- |
1993 | CIN | QB | 9 | 3 | -- | -- |
1992 | LARD | QB | 13 | 9 | -- | -- |
1991 | LARD | |||||
1990 | LARD | |||||
1989 | LARD | |||||
1988 | LARD | |||||
1987 | WAS | |||||
1986 | WAS | |||||
1985 | WAS | |||||
1984 | NONE |