Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | GB | WR | 16 | 16 | 94 | 160 | 59% | 1119 | 18 | 11.9 | 254 | 9 | 272 | 9 | 7.7% | 25 | 9.3% | 24 |
1993 | GB | WR | 16 | 16 | 112 | 188 | 60% | 1274 | 11 | 11.4 | 180 | 18 | 165 | 23 | -0.9% | 40 | -1.9% | 40 |
1992 | GB | WR | 16 | 16 | 108 | 163 | 66% | 1461 | 13 | 13.5 | 393 | 2 | 395 | 2 | 19.0% | 6 | 19.2% | 6 |
1991 | GB | |||||||||||||||||
1990 | GB | |||||||||||||||||
1989 | GB | |||||||||||||||||
1988 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | GB | WR | 16 | 16 | 3 | 15 | 0 | 5.00 | 0 | 11 | -- | 10 | -- | 54.6% | -- | 46.4% | -- |
1993 | GB | WR | 16 | 16 | 4 | 8 | 0 | 2.00 | 0 | -2 | -- | -2 | -- | -53.2% | -- | -49.9% | -- |
1992 | GB | WR | 16 | 16 | 4 | 8 | 0 | 2.00 | 0 | -4 | -- | -4 | -- | -55.4% | -- | -54.2% | -- |
1991 | GB | ||||||||||||||||
1990 | GB | ||||||||||||||||
1989 | GB | ||||||||||||||||
1988 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | GB | WR | 16 | 16 | -- | -- |
1993 | GB | WR | 16 | 16 | -- | -- |
1992 | GB | WR | 16 | 16 | -- | -- |
1991 | GB | |||||
1990 | GB | |||||
1989 | GB | |||||
1988 | GB |