Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | NO | DT | 16 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | NO | DT | 8 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | NO | DT | 16 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991 | NO | DT | ||||||||||||||
1989 | NO | DT | ||||||||||||||
1988 | NO | DT | ||||||||||||||
1987 | NO | DT | ||||||||||||||
1986 | NO | DT | ||||||||||||||
1985 | NO | DT | ||||||||||||||
1984 | NO | DT | ||||||||||||||
1983 | NO | DT | ||||||||||||||
1982 | NO | DT | ||||||||||||||
1981 | NO | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1994 | NO | DT | 16 | 11 | -- | -- |
1993 | NO | DT | 8 | 7 | -- | -- |
1992 | NO | DT | 16 | 16 | -- | -- |
1991 | NO | DT | ||||
1989 | NO | DT | ||||
1988 | NO | DT | ||||
1987 | NO | DT | ||||
1986 | NO | DT | ||||
1985 | NO | DT | ||||
1984 | NO | DT | ||||
1983 | NO | DT | ||||
1982 | NO | DT | ||||
1981 | NO | DT |