Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | CB | 16 | 3 | 39 | 31 | 8 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 15 |
2014 | WAS | CB | 15 | 2 | 32 | 27 | 5 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 64 |
2013 | WAS | CB | 16 | 5 | 35 | 23 | 12 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 37 |
2012 | TB | CB | ||||||||||||||
2011 | TB | CB | ||||||||||||||
2010 | TB | CB | ||||||||||||||
2009 | TB | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | CB | 46 | 15 | 6 | 9.5 | 78 | 33% | 89 | 5% | 95 | 0.2 |
2014 | WAS | CB | 31 | 11 | 5 | 8.6 | 57 | 35% | 79 | 4% | 101 | 0.1 |
2013 | WAS | CB | 34 | 11 | 6 | 9.4 | 75 | 32% | 95 | 4% | 100 | 0.5 |
2012 | TB | CB | ||||||||||
2011 | TB | CB | ||||||||||
2010 | TB | CB | ||||||||||
2009 | TB | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | CB | 38 | 13 | 6 | 9.2 | 68 | 34% | 83 | 8% | 31.0 | 6.0 | 19% |
2014 | WAS | CB | 27 | 9 | 5 | 9.0 | 56 | 33% | 82 | 7% | 23.0 | 5.0 | 22% |
2013 | WAS | CB | 22 | 4 | 3 | 11.6 | 96 | 18% | 102 | 6% | 20.0 | 2.0 | 10% |
2012 | TB | CB | |||||||||||
2011 | TB | CB | |||||||||||
2010 | TB | CB | |||||||||||
2009 | TB | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | CB | 8 | 2 | 0 | 10.5 | 84 | 25% | 80 | 25% |
2014 | WAS | CB | 4 | 2 | 0 | 6.3 | 49 | 50% | 31 | 50% |
2013 | WAS | CB | 12 | 7 | 3 | 5.3 | 22 | 58% | 11 | 58% |
2012 | TB | CB | ||||||||
2011 | TB | CB | ||||||||
2010 | TB | CB | ||||||||
2009 | TB | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | CB | 0 | 0 | 46 | 9.7% | -- | 9.6 | 4.7 | -- | 53% | -- | 6.8 | -- | 52% | 7.0 |
2014 | WAS | CB | 0 | 1 | 34 | 9.3% | -- | 14.5 | 7.1 | -- | 43% | -- | 10.3 | -- | 43% | 10.9 |
2013 | WAS | CB | 0 | 2 | 23 | 5.4% | -- | 11.9 | 3.4 | -- | 40% | -- | 9.3 | -- | 38% | 9.2 |
2012 | TB | CB | ||||||||||||||
2011 | TB | CB | ||||||||||||||
2010 | TB | CB | ||||||||||||||
2009 | TB | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | PHI | CB | 16 | 3 | 2 | 15 |
2014 | WAS | CB | 15 | 2 | 3 | 64 |
2013 | WAS | CB | 16 | 5 | 4 | 37 |
2012 | TB | CB | ||||
2011 | TB | CB | ||||
2010 | TB | CB | ||||
2009 | TB | CB |