Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NE | CB | 2 | 0 | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 39 |
2014 | PHI | CB | 15 | 15 | 61 | 54 | 7 | 0.0 | 1 | 1 | 22 | 1 | 1 | 0 | 8 | 121 |
2013 | PHI | CB | 13 | 12 | 70 | 62 | 8 | 0.0 | 2 | 0 | 15 | 1 | 1 | 0 | 6 | 65 |
2012 | STL | CB | ||||||||||||||
2011 | STL | CB | ||||||||||||||
2010 | STL | CB | ||||||||||||||
2009 | STL | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NE | CB | 10 | 3 | 0 | 13.8 | -- | 30% | -- | 10% | -- | 0.3 |
2014 | PHI | CB | 80 | 34 | 13 | 8.5 | 54 | 43% | 38 | 10% | 20 | 0.3 |
2013 | PHI | CB | 80 | 22 | 9 | 10.1 | 86 | 28% | 102 | 11% | 10 | 0.1 |
2012 | STL | CB | ||||||||||
2011 | STL | CB | ||||||||||
2010 | STL | CB | ||||||||||
2009 | STL | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NE | CB | 8 | 2 | 0 | 16.4 | -- | 25% | -- | 2% | 8.0 | 2.0 | 25% |
2014 | PHI | CB | 61 | 25 | 11 | 9.8 | 76 | 41% | 39 | 14% | 39.0 | 3.0 | 8% |
2013 | PHI | CB | 73 | 22 | 9 | 9.8 | 75 | 30% | 96 | 15% | 58.0 | 7.0 | 12% |
2012 | STL | CB | |||||||||||
2011 | STL | CB | |||||||||||
2010 | STL | CB | |||||||||||
2009 | STL | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NE | CB | 2 | 1 | 0 | 3.5 | -- | 50% | -- | 50% |
2014 | PHI | CB | 19 | 9 | 2 | 4.5 | 21 | 47% | 38 | 47% |
2013 | PHI | CB | 7 | 0 | 0 | 13.1 | 97 | 0% | 98 | 0% |
2012 | STL | CB | ||||||||
2011 | STL | CB | ||||||||
2010 | STL | CB | ||||||||
2009 | STL | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NE | CB | 0 | 0 | 11 | 19.2% | -- | 17.0 | 3.1 | -- | 37% | -- | 14.7 | -- | 36% | 15.3 |
2014 | PHI | CB | 0 | 0 | 115 | 28.3% | 1 | 16.6 | 5.5 | 73 | 51% | 36 | 8.9 | 55 | 50% | 9.8 |
2013 | PHI | CB | 0 | 0 | 96 | 21.7% | 9 | 13.1 | 2.7 | 12 | 47% | 72 | 7.3 | 39 | 47% | 7.3 |
2012 | STL | CB | ||||||||||||||
2011 | STL | CB | ||||||||||||||
2010 | STL | CB | ||||||||||||||
2009 | STL | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NE | CB | 2 | 0 | 1 | 39 |
2014 | PHI | CB | 15 | 15 | 8 | 121 |
2013 | PHI | CB | 13 | 12 | 6 | 65 |
2012 | STL | CB | ||||
2011 | STL | CB | ||||
2010 | STL | CB | ||||
2009 | STL | CB |