Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | CB | 16 | 1 | 12 | 9 | 3 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 50 |
2016 | TEN | CB | 16 | 10 | 38 | 31 | 7 | 0.0 | 2 | 0 | 10 | 0 | 0 | 0 | 10 | 48 |
2015 | MIA | CB | 14 | 11 | 9 | 1 | 8 | 0.0 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 57 |
2014 | PIT | CB | ||||||||||||||
2013 | HOU | CB | ||||||||||||||
2012 | HOU | CB | ||||||||||||||
2011 | HOU | CB | ||||||||||||||
2010 | HOU | CB | ||||||||||||||
2009 | HOU | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | CB | 13 | 3 | 2 | 10.8 | -- | 23% | -- | 2% | -- | 0.1 |
2016 | TEN | CB | 47 | 21 | 8 | 9.5 | 92 | 45% | 33 | 6% | 99 | 0.1 |
2015 | MIA | CB | 49 | 22 | 9 | 7.1 | 19 | 45% | 30 | 6% | 80 | 0.4 |
2014 | PIT | CB | ||||||||||
2013 | HOU | CB | ||||||||||
2012 | HOU | CB | ||||||||||
2011 | HOU | CB | ||||||||||
2010 | HOU | CB | ||||||||||
2009 | HOU | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | CB | 12 | 3 | 2 | 11.3 | -- | 25% | -- | 3% | 9.0 | 0.0 | 0% |
2016 | TEN | CB | 41 | 18 | 6 | 10.1 | 96 | 44% | 34 | 9% | 31.0 | 8.0 | 26% |
2015 | MIA | CB | 34 | 15 | 6 | 8.3 | 40 | 44% | 33 | 8% | 24.0 | 5.0 | 21% |
2014 | PIT | CB | |||||||||||
2013 | HOU | CB | |||||||||||
2012 | HOU | CB | |||||||||||
2011 | HOU | CB | |||||||||||
2010 | HOU | CB | |||||||||||
2009 | HOU | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | CB | 1 | 0 | 0 | 6.0 | -- | 0% | -- | 0% |
2016 | TEN | CB | 6 | 3 | 2 | 5.0 | 23 | 50% | 26 | 50% |
2015 | MIA | CB | 15 | 7 | 3 | 4.5 | 14 | 47% | 42 | 47% |
2014 | PIT | CB | ||||||||
2013 | HOU | CB | ||||||||
2012 | HOU | CB | ||||||||
2011 | HOU | CB | ||||||||
2010 | HOU | CB | ||||||||
2009 | HOU | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | CB | 0 | 0 | 31 | 7.9% | -- | 13.2 | 3.3 | -- | 45% | -- | 7.7 | -- | 45% | 7.8 |
2016 | TEN | CB | 0 | 3 | 59 | 11.0% | 81 | 10.4 | 4.0 | 70 | 57% | 9 | 7.0 | 26 | 57% | 6.8 |
2015 | MIA | CB | 0 | 0 | 49 | 13.9% | 62 | 14.9 | 3.4 | 38 | 49% | 54 | 8.5 | 54 | 48% | 8.6 |
2014 | PIT | CB | ||||||||||||||
2013 | HOU | CB | ||||||||||||||
2012 | HOU | CB | ||||||||||||||
2011 | HOU | CB | ||||||||||||||
2010 | HOU | CB | ||||||||||||||
2009 | HOU | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | TEN | CB | 16 | 1 | 3 | 50 |
2016 | TEN | CB | 16 | 10 | 10 | 48 |
2015 | MIA | CB | 14 | 11 | 4 | 57 |
2014 | PIT | CB | ||||
2013 | HOU | CB | ||||
2012 | HOU | CB | ||||
2011 | HOU | CB | ||||
2010 | HOU | CB | ||||
2009 | HOU | CB |