Position: CB
Size: 5-11, 195 pounds
Draft: Tennessee Titans 2009 (Round: 6 / Pick: 203)
College: Rutgers
Birthdate: 08/13/1987
FO content related to Jason McCourty
Want to see this player's complete archive?
Upgrade to FO+Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | CB | 12 | 10 | 40 | 31 | 9 | 0.0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 76 |
2018 | NE | CB | 16 | 12 | 70 | 54 | 16 | 0.0 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 5 |
2017 | CLE | CB | 14 | 14 | 65 | 54 | 11 | 0.0 | 3 | 1 | 14 | 2 | 0 | 0 | 4 | 13 |
2016 | TEN | CB | ||||||||||||||
2015 | TEN | CB | ||||||||||||||
2014 | TEN | CB | ||||||||||||||
2013 | TEN | CB | ||||||||||||||
2012 | TEN | CB | ||||||||||||||
2011 | TEN | CB | ||||||||||||||
2010 | TEN | CB | ||||||||||||||
2009 | TEN | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | CB | 45 | 28 | 13 | 6.6 | 16 | 62% | 2 | 8% | 64 | 0.3 |
2018 | NE | CB | 78 | 34 | 18 | 9.4 | 83 | 44% | 37 | 10% | 21 | 0.2 |
2017 | CLE | CB | 78 | 39 | 15 | 7.8 | 57 | 50% | 28 | 10% | 11 | 0.1 |
2016 | TEN | CB | ||||||||||
2015 | TEN | CB | ||||||||||
2014 | TEN | CB | ||||||||||
2013 | TEN | CB | ||||||||||
2012 | TEN | CB | ||||||||||
2011 | TEN | CB | ||||||||||
2010 | TEN | CB | ||||||||||
2009 | TEN | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | CB | 36 | 22 | 11 | 7.3 | 18 | 61% | 4 | 9% | 30.0 | 16.0 | 53% |
2018 | NE | CB | 63 | 26 | 14 | 10.5 | 90 | 41% | 49 | 15% | 53.0 | 16.0 | 30% |
2017 | CLE | CB | 69 | 34 | 12 | 7.7 | 46 | 49% | 28 | 16% | 55.0 | 20.0 | 36% |
2016 | TEN | CB | |||||||||||
2015 | TEN | CB | |||||||||||
2014 | TEN | CB | |||||||||||
2013 | TEN | CB | |||||||||||
2012 | TEN | CB | |||||||||||
2011 | TEN | CB | |||||||||||
2010 | TEN | CB | |||||||||||
2009 | TEN | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | CB | 9 | 6 | 2 | 4.1 | 23 | 67% | 14 | 67% |
2018 | NE | CB | 15 | 8 | 4 | 4.8 | 23 | 53% | 29 | 53% |
2017 | CLE | CB | 9 | 5 | 3 | 8.3 | 88 | 56% | 32 | 56% |
2016 | TEN | CB | ||||||||
2015 | TEN | CB | ||||||||
2014 | TEN | CB | ||||||||
2013 | TEN | CB | ||||||||
2012 | TEN | CB | ||||||||
2011 | TEN | CB | ||||||||
2010 | TEN | CB | ||||||||
2009 | TEN | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | CB | 0 | 0 | 44 | 13.9% | 59 | 11.8 | 3.6 | 51 | 73% | 1 | 5.1 | 5 | 73% | 5.1 |
2018 | NE | CB | 0 | 0 | 73 | 14.7% | 52 | 13.5 | 4.8 | 64 | 56% | 21 | 8.0 | 48 | 56% | 8.0 |
2017 | CLE | CB | 0 | 2 | 71 | 17.0% | 32 | 11.6 | 3.3 | 40 | 52% | 38 | 7.2 | 33 | 51% | 7.3 |
2016 | TEN | CB | ||||||||||||||
2015 | TEN | CB | ||||||||||||||
2014 | TEN | CB | ||||||||||||||
2013 | TEN | CB | ||||||||||||||
2012 | TEN | CB | ||||||||||||||
2011 | TEN | CB | ||||||||||||||
2010 | TEN | CB | ||||||||||||||
2009 | TEN | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | NE | CB | 12 | 10 | 4 | 76 |
2018 | NE | CB | 16 | 12 | 2 | 5 |
2017 | CLE | CB | 14 | 14 | 4 | 13 |
2016 | TEN | CB | ||||
2015 | TEN | CB | ||||
2014 | TEN | CB | ||||
2013 | TEN | CB | ||||
2012 | TEN | CB | ||||
2011 | TEN | CB | ||||
2010 | TEN | CB | ||||
2009 | TEN | CB |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.