Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | CB | 2 | 0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | CHI | CB | 13 | 2 | 30 | 25 | 5 | 0.0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2011 | CHI | CB | 13 | 1 | 44 | 31 | 13 | 0.0 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 13 |
2010 | CHI | CB | ||||||||||||||
2009 | CHI | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | CB | 5 | 1 | 1 | 11.2 | -- | 20% | -- | 5% | -- | 0.3 |
2012 | CHI | CB | 36 | 15 | 6 | 7.1 | 13 | 42% | 44 | 5% | 88 | 0.2 |
2011 | CHI | CB | 51 | 22 | 14 | 8.1 | 43 | 43% | 46 | 8% | 57 | 0.2 |
2010 | CHI | CB | ||||||||||
2009 | CHI | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | CB | 4 | 1 | 1 | 10.5 | -- | 25% | -- | 1% | 4.0 | 1.0 | 25% |
2012 | CHI | CB | 29 | 12 | 4 | 7.1 | 10 | 41% | 43 | 6% | 23.0 | 6.0 | 26% |
2011 | CHI | CB | 42 | 21 | 14 | 7.6 | 25 | 50% | 16 | 9% | 34.0 | 13.0 | 38% |
2010 | CHI | CB | |||||||||||
2009 | CHI | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | CB | 1 | 0 | 0 | 14.0 | -- | 0% | -- | 0% |
2012 | CHI | CB | 7 | 3 | 2 | 7.0 | 55 | 43% | 46 | 43% |
2011 | CHI | CB | 9 | 1 | 0 | 10.2 | 87 | 11% | 100 | 11% |
2010 | CHI | CB | ||||||||
2009 | CHI | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | CB | 0 | 0 | 3 | 5.5% | -- | 7.3 | 3.0 | -- | 30% | -- | 8.2 | -- | 33% | 7.7 |
2012 | CHI | CB | 0 | 2 | 31 | 8.1% | -- | 10.0 | 3.0 | -- | 46% | -- | 8.9 | -- | 44% | 8.8 |
2011 | CHI | CB | 4 | 6 | 51 | 12.9% | 68 | 9.1 | 4.0 | 58 | 48% | 58 | 7.1 | 34 | 46% | 7.5 |
2010 | CHI | CB | ||||||||||||||
2009 | CHI | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | CAR | CB | 2 | 0 | 0 | 0 |
2012 | CHI | CB | 13 | 2 | 0 | 0 |
2011 | CHI | CB | 13 | 1 | 2 | 13 |
2010 | CHI | CB | ||||
2009 | CHI | CB |