Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | CB | 16 | 2 | 18 | 15 | 3 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
2015 | IND | CB | 10 | 10 | 51 | 44 | 7 | 0.0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 20 |
2014 | IND | CB | 15 | 15 | 57 | 49 | 8 | 1.0 | 2 | 1 | 10 | 1 | 0 | 0 | 11 | 53 |
2013 | IND | CB | ||||||||||||||
2012 | ARI | CB | ||||||||||||||
2010 | ARI | CB | ||||||||||||||
2009 | ARI | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | CB | 18 | 4 | 0 | 11.4 | -- | 22% | -- | 2% | -- | 0.5 |
2015 | IND | CB | 60 | 19 | 9 | 11.3 | 98 | 32% | 93 | 11% | 4 | 0.1 |
2014 | IND | CB | 68 | 28 | 16 | 8.4 | 51 | 41% | 45 | 9% | 30 | 0.3 |
2013 | IND | CB | ||||||||||
2012 | ARI | CB | ||||||||||
2010 | ARI | CB | ||||||||||
2009 | ARI | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | CB | 12 | 2 | 0 | 11.1 | -- | 17% | -- | 3% | 10.0 | 0.0 | 0% |
2015 | IND | CB | 53 | 18 | 9 | 10.8 | 88 | 34% | 84 | 13% | 44.0 | 9.0 | 20% |
2014 | IND | CB | 51 | 22 | 14 | 7.6 | 18 | 43% | 30 | 13% | 39.0 | 10.0 | 26% |
2013 | IND | CB | |||||||||||
2012 | ARI | CB | |||||||||||
2010 | ARI | CB | |||||||||||
2009 | ARI | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | CB | 6 | 2 | 0 | 12.0 | -- | 33% | -- | 33% |
2015 | IND | CB | 7 | 1 | 0 | 15.3 | 104 | 14% | 97 | 14% |
2014 | IND | CB | 17 | 6 | 2 | 11.1 | 96 | 35% | 58 | 35% |
2013 | IND | CB | ||||||||
2012 | ARI | CB | ||||||||
2010 | ARI | CB | ||||||||
2009 | ARI | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | CB | 0 | 0 | 23 | 5.1% | -- | 15.4 | 5.2 | -- | 48% | -- | 9.8 | -- | 50% | 9.6 |
2015 | IND | CB | 0 | 1 | 76 | 26.1% | 1 | 14.3 | 4.2 | 61 | 52% | 37 | 9.5 | 70 | 51% | 9.9 |
2014 | IND | CB | 0 | 0 | 94 | 25.9% | 6 | 14.9 | 4.1 | 51 | 51% | 34 | 8.4 | 47 | 52% | 8.5 |
2013 | IND | CB | ||||||||||||||
2012 | ARI | CB | ||||||||||||||
2010 | ARI | CB | ||||||||||||||
2009 | ARI | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | WAS | CB | 16 | 2 | 2 | 10 |
2015 | IND | CB | 10 | 10 | 2 | 20 |
2014 | IND | CB | 15 | 15 | 11 | 53 |
2013 | IND | CB | ||||
2012 | ARI | CB | ||||
2010 | ARI | CB | ||||
2009 | ARI | CB |