Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | OLB | 2 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | DAL | OLB | 16 | 1 | 25 | 21 | 4 | 3.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2011 | DAL | OLB | 16 | 0 | 23 | 16 | 7 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
2010 | DAL | OLB | ||||||||||||||
2009 | DAL | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2012 | DAL | OLB | 26 | 17 | 8 | 1.9 | -- | 65% | -- | 3% | -- | 2.3 |
2011 | DAL | OLB | 17 | 17 | 8 | 1.1 | -- | 100% | -- | 2% | -- | 1.4 |
2010 | DAL | OLB | ||||||||||
2009 | DAL | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2012 | DAL | OLB | 8 | 6 | 6 | -0.9 | -- | 75% | -- | 2% | 2.0 | 0.0 | 0% |
2011 | DAL | OLB | 7 | 7 | 5 | 0.7 | -- | 100% | -- | 2% | 3.0 | 3.0 | 100% |
2010 | DAL | OLB | |||||||||||
2009 | DAL | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2012 | DAL | OLB | 18 | 11 | 2 | 3.1 | -- | 61% | -- | 61% |
2011 | DAL | OLB | 10 | 10 | 3 | 1.3 | -- | 100% | -- | 100% |
2010 | DAL | OLB | ||||||||
2009 | DAL | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | OLB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DAL | OLB | 2 | 4 | 3 | 0.8% | -- | 5.7 | 7.5 | -- | 25% | -- | 7.6 | -- | 33% | 7.0 |
2011 | DAL | OLB | 4 | 10 | 1 | 0.2% | -- | 7.0 | 0.0 | -- | 98% | -- | 0.9 | -- | 100% | 0.0 |
2010 | DAL | OLB | ||||||||||||||
2009 | DAL | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | 2TM | OLB | 2 | 0 | 0 | 0 |
2012 | DAL | OLB | 16 | 1 | 0 | 0 |
2011 | DAL | OLB | 16 | 0 | 1 | 5 |
2010 | DAL | OLB | ||||
2009 | DAL | OLB |