Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TEN | DT | 10 | 5 | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2014 | TEN | DT | 15 | 15 | 34 | 27 | 7 | 3.0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2013 | TEN | DT | 13 | 10 | 25 | 17 | 8 | 0.0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
2012 | DET | DT | ||||||||||||||
2011 | DET | DT | ||||||||||||||
2010 | DET | DT | ||||||||||||||
2009 | DET | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TEN | DT | 12 | 9 | 2 | 1.8 | -- | 75% | -- | 2% | -- | 12.0 |
2014 | TEN | DT | 39 | 34 | 10 | 1.1 | 17 | 87% | 10 | 5% | 26 | 3.3 |
2013 | TEN | DT | 30 | 30 | 2 | 1.4 | 27 | 100% | 1 | 4% | 36 | 2.8 |
2012 | DET | DT | ||||||||||
2011 | DET | DT | ||||||||||
2010 | DET | DT | ||||||||||
2009 | DET | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TEN | DT | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2014 | TEN | DT | 9 | 9 | 4 | -1.0 | 25 | 100% | 1 | 2% | 0.0 | 0.0 | 0% |
2013 | TEN | DT | 8 | 8 | 1 | 0.9 | 47 | 100% | 1 | 2% | 3.0 | 3.0 | 100% |
2012 | DET | DT | |||||||||||
2011 | DET | DT | |||||||||||
2010 | DET | DT | |||||||||||
2009 | DET | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | TEN | DT | 12 | 9 | 2 | 1.8 | -- | 75% | -- | 75% |
2014 | TEN | DT | 30 | 25 | 6 | 1.8 | 20 | 83% | 18 | 83% |
2013 | TEN | DT | 22 | 22 | 1 | 1.6 | 20 | 100% | 1 | 100% |
2012 | DET | DT | ||||||||
2011 | DET | DT | ||||||||
2010 | DET | DT | ||||||||
2009 | DET | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TEN | DT | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | TEN | DT | 1 | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TEN | DT | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DET | DT | ||||||||||||||
2011 | DET | DT | ||||||||||||||
2010 | DET | DT | ||||||||||||||
2009 | DET | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | TEN | DT | 10 | 5 | 1 | 5 |
2014 | TEN | DT | 15 | 15 | 1 | 0 |
2013 | TEN | DT | 13 | 10 | 0 | 0 |
2012 | DET | DT | ||||
2011 | DET | DT | ||||
2010 | DET | DT | ||||
2009 | DET | DT |