Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | DT | 15 | 15 | 22 | 13 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 15 |
2013 | GB | DE | 16 | 16 | 17 | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
2012 | GB | DT | 14 | 14 | 26 | 16 | 10 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 17 |
2011 | GB | DT | ||||||||||||||
2010 | GB | DT | ||||||||||||||
2009 | GB | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | DT | 24 | 20 | 5 | 1.3 | 17 | 83% | 17 | 3% | 56 | 5.0 |
2013 | GB | DE | 17 | 16 | 3 | 1.0 | -- | 94% | -- | 2% | -- | 16.0 |
2012 | GB | DT | 28 | 24 | 3 | 2.0 | 40 | 86% | 8 | 4% | 40 | 13.0 |
2011 | GB | DT | ||||||||||
2010 | GB | DT | ||||||||||
2009 | GB | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | DT | 4 | 4 | 1 | 0.0 | 28 | 100% | 1 | 1% | 1.0 | 1.0 | 100% |
2013 | GB | DE | 1 | 1 | 1 | -3.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2012 | GB | DT | 2 | 2 | 0 | 0.0 | 40 | 100% | 1 | 0% | 0.0 | 0.0 | 0% |
2011 | GB | DT | |||||||||||
2010 | GB | DT | |||||||||||
2009 | GB | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | DT | 20 | 16 | 4 | 1.6 | 16 | 80% | 22 | 80% |
2013 | GB | DE | 16 | 15 | 2 | 1.3 | -- | 94% | -- | 94% |
2012 | GB | DT | 26 | 22 | 3 | 2.2 | 27 | 85% | 9 | 85% |
2011 | GB | DT | ||||||||
2010 | GB | DT | ||||||||
2009 | GB | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | DT | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | GB | DE | 1 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | GB | DT | 1 | 9 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | GB | DT | ||||||||||||||
2010 | GB | DT | ||||||||||||||
2009 | GB | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | GB | DT | 15 | 15 | 3 | 15 |
2013 | GB | DE | 16 | 16 | 1 | 15 |
2012 | GB | DT | 14 | 14 | 4 | 17 |
2011 | GB | DT | ||||
2010 | GB | DT | ||||
2009 | GB | DT |