Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | ILB | 2 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | TEN | ILB | 12 | 12 | 78 | 62 | 16 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 50 |
2012 | IND | ILB | 16 | 1 | 43 | 31 | 12 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 40 |
2011 | PHI | OLB | ||||||||||||||
2010 | PHI | OLB | ||||||||||||||
2009 | PHI | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | ILB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2013 | TEN | ILB | 78 | 33 | 13 | 5.9 | 81 | 42% | 85 | 13% | 47 | 1.3 |
2012 | IND | ILB | 40 | 23 | 10 | 4.8 | -- | 58% | -- | 5% | -- | 0.8 |
2011 | PHI | OLB | ||||||||||
2010 | PHI | OLB | ||||||||||
2009 | PHI | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | ILB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2013 | TEN | ILB | 34 | 9 | 5 | 8.0 | 73 | 26% | 84 | 8% | 33.0 | 8.0 | 24% |
2012 | IND | ILB | 22 | 13 | 7 | 6.2 | -- | 59% | -- | 5% | 19.0 | 10.0 | 53% |
2011 | PHI | OLB | |||||||||||
2010 | PHI | OLB | |||||||||||
2009 | PHI | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | ILB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2013 | TEN | ILB | 44 | 24 | 8 | 4.3 | 81 | 55% | 79 | 55% |
2012 | IND | ILB | 18 | 10 | 3 | 3.1 | -- | 56% | -- | 56% |
2011 | PHI | OLB | ||||||||
2010 | PHI | OLB | ||||||||
2009 | PHI | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | ILB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TEN | ILB | 2 | 6 | 30 | 9.0% | 39 | 6.9 | 6.4 | 67 | 35% | 69 | 10.8 | 71 | 32% | 11.5 |
2012 | IND | ILB | 4 | 3 | 18 | 3.9% | 72 | 6.2 | 3.3 | 18 | 49% | 47 | 6.5 | 30 | 51% | 6.1 |
2011 | PHI | OLB | ||||||||||||||
2010 | PHI | OLB | ||||||||||||||
2009 | PHI | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NO | ILB | 2 | 0 | 0 | 0 |
2013 | TEN | ILB | 12 | 12 | 4 | 50 |
2012 | IND | ILB | 16 | 1 | 4 | 40 |
2011 | PHI | OLB | ||||
2010 | PHI | OLB | ||||
2009 | PHI | OLB |