Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | ILB | 13 | 1 | 18 | 12 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 30 |
2013 | GB | ILB | 12 | 12 | 84 | 60 | 24 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 |
2012 | GB | ILB | 16 | 10 | 77 | 56 | 21 | 2.0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 30 |
2011 | GB | OLB | ||||||||||||||
2010 | GB | OLB | ||||||||||||||
2009 | GB | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | ILB | 10 | 5 | 3 | 6.5 | -- | 50% | -- | 1% | -- | 0.4 |
2013 | GB | ILB | 84 | 44 | 12 | 5.1 | 62 | 52% | 67 | 14% | 37 | 1.9 |
2012 | GB | ILB | 81 | 43 | 17 | 4.9 | 57 | 53% | 66 | 10% | 62 | 1.6 |
2011 | GB | OLB | ||||||||||
2010 | GB | OLB | ||||||||||
2009 | GB | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | ILB | 7 | 5 | 3 | 6.0 | -- | 71% | -- | 2% | 6.0 | 4.0 | 67% |
2013 | GB | ILB | 29 | 12 | 7 | 7.5 | 69 | 41% | 56 | 7% | 26.0 | 9.0 | 35% |
2012 | GB | ILB | 31 | 13 | 9 | 7.2 | 57 | 42% | 56 | 7% | 24.0 | 6.0 | 25% |
2011 | GB | OLB | |||||||||||
2010 | GB | OLB | |||||||||||
2009 | GB | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | ILB | 3 | 0 | 0 | 7.7 | -- | 0% | -- | 0% |
2013 | GB | ILB | 55 | 32 | 5 | 3.8 | 68 | 58% | 74 | 58% |
2012 | GB | ILB | 50 | 30 | 8 | 3.5 | 46 | 60% | 61 | 60% |
2011 | GB | OLB | ||||||||
2010 | GB | OLB | ||||||||
2009 | GB | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | ILB | 1 | 4 | 9 | 2.7% | -- | 6.2 | 10.2 | -- | 64% | -- | 7.1 | -- | 65% | 6.8 |
2013 | GB | ILB | 2 | 3 | 28 | 8.4% | 44 | 4.6 | 6.2 | 65 | 46% | 49 | 7.5 | 55 | 46% | 7.3 |
2012 | GB | ILB | 1 | 4 | 22 | 4.7% | 65 | 8.4 | 5.3 | 65 | 43% | 60 | 6.8 | 38 | 48% | 5.8 |
2011 | GB | OLB | ||||||||||||||
2010 | GB | OLB | ||||||||||||||
2009 | GB | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | GB | ILB | 13 | 1 | 5 | 30 |
2013 | GB | ILB | 12 | 12 | 2 | 15 |
2012 | GB | ILB | 16 | 10 | 2 | 30 |
2011 | GB | OLB | ||||
2010 | GB | OLB | ||||
2009 | GB | OLB |