Position: RT, LT
Size: 6-4, 310 pounds
Draft: Baltimore Ravens 2009 (Round: 1 / Pick: 23)
College: Mississippi
Birthdate: 05/28/1986
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | CAR | LT | 3 | 3 | 1 | 10 |
2015 | CAR | LT | 16 | 16 | 4 | 25 |
2014 | TEN | RT | 11 | 11 | 6 | 40 |
2013 | BAL | |||||
2012 | BAL | |||||
2011 | BAL | |||||
2010 | BAL | |||||
2009 | BAL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.